Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU


BMW EV Valuations

Model WS Retail
2025 I-4 eDrive 35 GC 4dr Hbk RWD 30450 35125Detail
2025 I-4 eDrive 35 GC Premium 4dr Hbk RWD 35400 40475Detail
2025 I-4 eDrive 40 GC 4dr Hbk RWD 33450 38375Detail
2025 I-4 eDrive 40 GC Premium 4dr Hbk RWD 35275 40325Detail
2025 I-4 xDrive 40 GC 4dr Hbk AWD 35200 40250Detail
2025 I-4 xDrive 40 GC Premium 4dr Hbk AWD 37025 42225Detail
2025 I-4 M50 Gran Coupe 4dr Hbk AWD 43825 49525Detail
2025 I-4 eDrive 35 GC Enhanced 4dr Hbk RWD 39375 44750Detail
2025 I-4 eDrive 35 GC Excellence 4dr Hbk RWD 43350 49025Detail
2025 I-4 eDrive 40 GC Enhanced 4dr Hbk RWD 38275 43550Detail
2025 I-4 eDrive 40 GC Excellence 4dr Hbk RWD 41275 46775Detail
2025 I-4 xDrive 40 GC Enhanced 4dr Hbk AWD 39125 44475Detail
2025 I-4 M50 GC Premium 4dr Hbk AWD 45925 51800Detail
2025 I-4 M50 GC Enhanced 4dr Hbk AWD 48725 54800Detail
2025 I-5 xDrive 40 4dr Sdn AWD 43875 49575Detail
2025 I-5 xDrive 40 Premium 4dr Sdn AWD 46075 51950Detail
2025 I-5 xDrive 40 Enhanced 4dr Sdn AWD 47525 53500Detail
2025 I-5 M60 xDrive 4dr Sdn AWD 54675 61200Detail
2025 I-5 M60 xDrive Premium 4dr Sdn AWD 56875 63575Detail
2025 I-5 M60 xDrive Enhanced 4dr Sdn AWD 58900 65750Detail
2025 I-5 eDrive 40 4dr Sdn RWD 41450 46975Detail
2025 I-5 eDrive 40 Premium 4dr Sdn RWD 43675 49375Detail
2025 I-7 xDrive60 4dr Sdn AWD 71875 79725Detail
2025 I-7 xDrive60 Premium 4dr Sdn AWD 73125 81050Detail
2025 I-7 M70 xDrive 4dr Sdn AWD 100100110100Detail
2025 I-7 M70 xDrive Premium 4dr Sdn AWD 101925112050Detail
2025 I-7 eDrive50 4dr Sdn RWD 60625 67600Detail
2025 I-7 eDrive50 Premium 4dr Sdn RWD 61875 68950Detail
2025 IX 50 EV 4dr cov AWD 52750 57850Detail
2025 IX 50 EV Premium 4dr cov AWD 54825 60050Detail
2025 IX M60 EV 4dr cov AWD 70975 77075Detail
2025 IX 50 EV Premium 4dr cov AWD 53825 58975Detail
2025 IX 50 EV Premium Enhanced 4dr cov AWD 56375 61675Detail
2024 I-4 eDrive 35 GC 4dr Hbk RWD 25200 29500Detail
2024 I-4 eDrive 35 GC Premium 4dr Hbk RWD 29800 34450Detail
2024 I-4 eDrive 40 GC 4dr Hbk RWD 27975 32475Detail
2024 I-4 eDrive 40 GC Premium 4dr Hbk RWD 29675 34300Detail
2024 I-4 xDrive 40 GC 4dr Hbk AWD 29575 34200Detail
2024 I-4 xDrive 40 GC Premium 4dr Hbk AWD 31300 36050Detail
2024 I-4 M50 GC 4dr Hbk AWD 36400 41550Detail
2024 I-4 eDrive 35 GC Enhanced 4dr Hbk RWD 33500 38425Detail
2024 I-4 eDrive 40 GC Enhanced 4dr Hbk RWD 32450 37300Detail
2024 I-4 xDrive 40 GC Enhanced 4dr Hbk AWD 33275 38175Detail
2024 I-4 M50 GC Premium 4dr Hbk AWD 38375 43675Detail
2024 I-4 M50 GC Enhanced 4dr Hbk AWD 41250 46750Detail
2024 I-5 M60 xDrive 4dr Sdn AWD 39475 44850Detail
2024 I-5 M60 xDrive Premium 4dr Sdn AWD 41250 46750Detail
2024 I-5 M60 xDrive Enhanced 4dr Sdn AWD 43225 48875Detail
2024 I-5 eDrive 40 4dr Sdn RWD 31725 36500Detail
2024 I-5 eDrive 40 Premium 4dr Sdn RWD 33700 38625Detail
2024 I-7 xDrive60 4dr Sdn AWD 58925 65775Detail
2024 I-7 M70 4dr Sdn AWD 87100 96100Detail
2024 I-7 xDrive60 Premium 4dr Sdn AWD 65925 73300Detail
2024 I-7 eDrive50 4dr Sdn RWD 50725 56950Detail
2024 IX 50 EV 4dr cov AWD 40500 44925Detail
2024 IX 50 EV Premium 4dr cov AWD 42425 46950Detail
2024 IX M60 EV 4dr cov AWD 54550 59750Detail
2024 IX 40 EV 4dr cov AWD 75875 82250Detail
2024 IX 40 EV Premium 4dr cov AWD 77800 84275Detail
2024 IX 40 EV Premium Enhanced 4dr cov AWD 79450 86025Detail
2024 IX 50 EV Premium 4dr cov AWD 41475 45950Detail
2024 IX 50 EV Premium Enhanced 4dr cov AWD 43875 48500Detail
2023 I-4 eDrive 35 GC 4dr Hbk RWD 21775 25800Detail
2023 I-4 eDrive 40 GC 4dr Hbk RWD 24375 28600Detail
2023 I-4 eDrive 40 GC Premium 4dr Hbk RWD 26850 31275Detail
2023 I-4 M50 GC 4dr Hbk AWD 30375 35050Detail
2023 I-4 M50 GC Premium 4dr Hbk AWD 32525 37375Detail
2023 I-4 M50 GC Enhanced 4dr Hbk AWD 34350 39325Detail
2023 I-7 xDrive60 4dr Sdn AWD 50225 56425Detail
2023 I-7 xDrive60 Executive 4dr Sdn AWD 54300 60800Detail
2023 IX 50 EV 4dr cov AWD 35450 39600Detail
2023 IX M60 EV 4dr cov AWD 40250 44675Detail
2023 IX 50 EV Premium 4dr cov AWD 39150 43500Detail
2023 IX 50 EV Premium Enhanced 4dr cov AWD 41800 46300Detail
2023 IX M60 EV Premium Enhanced 4dr cov AWD 44850 49525Detail
2022 I-4 Base eDrive40 4dr Hbk RWD 20250 24150Detail
2022 I-4 Premium 4dr Hbk RWD 22650 26750Detail
2022 I-4 M50 (Dual) 4dr Hbk AWD 24500 28725Detail
2022 IX 50 Electric 4dr cov AWD 29375 33225Detail
2022 IX 50 Premium Electric 4dr cov AWD 31800 35775Detail
2021 I-3 Base 4dr Hbk RWD 10775 13975Detail
2021 I-3 S 4dr Hbk RWD 30500 35200Detail
2021 I-3 S Premium 4dr Hbk RWD 32550 37400Detail
2021 I-3 Premium Essential 4dr Hbk RWD 13025 16375Detail
2021 I-3 Premium Enhanced 4dr Hbk RWD 14700 18200Detail
2020 I-3 Base 4dr Hbk RWD 7800 10775Detail
2020 I-3 S 4dr Hbk RWD 9675 12775Detail
2019 I-3 Base 4dr Hbk RWD 4725 7450Detail
2019 I-3 S 4dr Hbk RWD 6100 8925Detail
2018 I-3 Base 4dr Hbk RWD 4300 7000Detail
2018 I-3 S 4dr Hbk RWD 5500 8300Detail
2017 I-3 Base 4dr Hbk RWD 3625 6275Detail
2016 I-3 Base 4dr Hbk RWD 3300 5925Detail
2015 I-3 Base 4dr Hbk RWD 2925 5275Detail
2014 I-3 Base 4dr Hbk RWD 2550 4850Detail





Main Menu > Electrics



Entire web site (C) Copyright 1989-2026 VMR International, Inc. All Rights Reserved.