Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 1995 Ford F150

RWD/5.0L-V8/205hp
Trim Fair Clean Exc
XL Flareside 2dr Pkp Short 3600 8575 12850
Lightning (5.8L/240hp) 2dr Pkp Short 10375 21175 31100
S Styleside 2dr Pkp Short 6cyl 3600 8575 12850
S Styleside 2dr Pkp Long 6cyl 2725 6850 10350
XL Styleside 2dr Pkp Short 4125 9450 14125
XL Styleside 2dr Pkp Long 3025 7325 11025
XL SuperCab Flrsde 2dr Pkp Short 3150 7500 11300
XL SuperCab Stysde 2dr Pkp Short 3150 7550 11350
S S.Cab Stysde 2dr Pkp Short 6cyl 3150 7500 11300
XL SuperCab Stysde 2dr Pkp Long 3125 7450 11225
S S.Cab Stysde 2dr Pkp Long 6cyl 2875 7075 10675

Adjustments (unless listed above)

No air conditioning - $225
Power sunroof or T-tops + $175
4-wheel/all-wheel drive + $500
Crew Cab (trucks) + $250
Diesel Engine (GM,Ford/Dodge Pkps) + $500/1200

Condition Guide