Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 1997 Ford F150

RWD/4.6L-V8/220hp
Trim Fair Clean Exc
S Styleside 2dr Pkp Short 1900 4850 7450
S Styleside 4WD 2dr Pkp Long 1100 3175 5050
XL Flareside 2dr Pkp Short 1850 4850 7450
XL Styleside 2dr Pkp Short 1975 5050 7725
XL Styleside 2dr Pkp Long 1175 3350 5275
XL SuperCab Stysde 4dr Pkp Short 1300 3550 5575
XL SuperCab Stysde 4dr Pkp Long 1250 3475 5475
XL SuperCab Flrsde 4dr Pkp Short 1300 3550 5575
S Sup Cab Stysde 4dr Pkp Short 1250 3475 5475
S Sup Cab Stysde 4dr Pkp Long 1175 3375 5300

Adjustments (unless listed above)

No air conditioning - $225
Power sunroof or T-tops + $175
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $250
Diesel Engine (GM,Ford/Dodge Pkps) + $1500/2300

Condition Guide
Holder