Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2001 Ford F150

RWD/4.6L-V8/220hp
Trim Fair Clean Exc
Lightning (5.4L-V8SC/380hp) 2dr Pkp Short 5.4L-V8SC 11550 22875 33550
WT Styleside 2dr Pkp Long 1125 3325 5250
WT Styleside 2dr Pkp Short 1900 4900 7525
XL Flareside 2dr Pkp Short 1875 4925 7550
XL Styleside 2dr Pkp Short 2000 5125 7850
XL Styleside 2dr Pkp Long 1225 3450 5425
WT SuperCab Stysde 4dr Pkp Short 1375 3700 5800
WT SuperCab Stysde 4dr Pkp Long 1300 3575 5625
XL SuperCab Stysde 4dr Pkp Short 1475 3825 5975
XL SuperCab Stysde 4dr Pkp Long 1400 3725 5825
XL SuperCab Flrsde 4dr Pkp Short 1450 3775 5925
XLT SupCrew Stysde 4dr Pkp Short 1675 4150 6425
Harley Crew Cab 4dr Pkp Short 7000 12900 19125

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $1500/2300

Condition Guide
Holder