Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2003 Ford F150

RWD/4.6L-V8/231hp
Trim Fair Clean Exc
Lightning 2dr Pkp Short 5.4L-SC 12075 22500 33025
WT Styleside 2dr Pkp Lbed 1225 3450 5425
WT Styleside 2dr Pkp Sbed 1900 4950 7575
XL Flareside 2dr Pkp Sbed 1900 4975 7650
XL Styleside 2dr Pkp Sbed 1975 5325 8125
XL Styleside 2dr Pkp Lbed 1300 3575 5625
WT SupCab Stysde 4dr Pkp Sbed 1500 3850 6025
WT SupCab Stysde 4dr Pkp Lbed 1425 3775 5900
XL SupCab Stysde 4dr Pkp Sbed 1600 4025 6275
XL SupCab Stysde 4dr Pkp Lbed 1500 3850 6025
XL SupCab Flrsde 4dr Pkp Sbed 1575 4000 6250
XLT SCrew Stysde 4dr Pkp Sbed 1675 4175 6475
Harley SCrew Stysde 4dr Pkp Sbed 7300 13350 19750

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide