Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2005 Ford F150

RWD/4.6L-V8/231hp
Trim Fair Clean Exc
STX Styleside 2dr Pkp Short 2000 4500 6950
XL Styleside 2dr Pkp Short 1875 4225 6550
XL Styleside 2dr Pkp Long 1475 3650 5725
XLT Styleside 2dr Pkp Short 2075 4500 6950
XLT Styleside 2dr Pkp Long 1700 4000 6225
FX4 Stysde 2dr Pkp Short 2400 4925 7550
XL SupCab Stysde 4dr Pkp Short 1775 4025 6250
XL SupCab Stysde 4dr Pkp Long 1725 3975 6200
STX SupCab Stysde 4dr Pkp Short 1825 4100 6375
XLT SupCab Stysde 4dr Pkp Short 2000 4325 6675
XLT SupCab Stysde 4dr Pkp Long 1975 4300 6650
FX4 SupCab 4dr Pkp Short 5.4L/4WD 2550 5125 7875
Lariat SupCab 4dr Pkp Short 5.4L 2225 4650 7175
FX4 SupCrew 4dr Pkp Short 5.4L 2550 5125 7875
XLT SuperCrew 4dr Pkp Short 2275 4800 7375
Lariat SuperCrew 4dr Pkp Short 2550 5125 7875

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide