Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2009 Ford Ranger

RWD/2.3L-I4/143hp
Trim Fair Clean Exc
XL 2dr Pkp Short 2425 5275 8100
XL 2dr Pkp Long 2525 5400 8250
Sport 2dr Pkp Short 2675 5600 8550
XLT 2dr Pkp Short 2600 5500 8425
XLT 2dr Pkp Long 2700 5650 8625
XL SuperCab 2dr Pkp Short 4.0L-V6/207hp 3000 6050 9200
XLT SuperCab 2dr Pkp Short 4.0L-V6/207hp 3150 6250 9475
XLT SuperCab 4WD 2dr Pkp Short 4.0L-V6/207hp 4375 7875 11825
Sport SuperCab 2dr Pkp Short 4.0L-V6/207hp 3225 6325 9600
Sport SuperCab 4WD 2dr Pkp Short 4.0L-V6/207hp 4450 7950 11950
FX4 SuperCab 4WD 2dr Pkp Short 4.0L-V6/207hp 5325 9150 13675

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide