Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2009 Honda Civic

FWD/1.8L-I4/140hp
Trim Fair Clean Exc
DX 4dr Sdn 2000 4025 6400
DX 2dr Cpe 2000 4025 6350
EX 4dr Sdn 2275 4375 6900
EX 2dr Cpe 2275 4375 6900
LX 4dr Sdn 2150 4225 6650
LX 2dr Cpe 2150 4200 6625
Hybrid 4dr Sdn 1.3L-I4e/110hp 2275 4375 6900
Si 6M 2dr Cpe 2.0L-I4/197hp 3775 6925 10625
Si 6M 4dr Sdn 2.0L-I4/197hp 3700 6800 10450

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125

Condition Guide
Holder