Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2013 Kia Sorento Used Value

AWD/2.4L-I4/191hp
Trim WS Retail
LX FWD 4dr cov 3250 5750
LX 3.5L-V6/276hp FWD 4dr cov 3475 5975
EX FWD 4dr cov 4225 6800
EX 3.5L-V6/276hp FWD 4dr cov 4425 7000
SX 3.5L-V6/276hp FWD 4dr cov 4950 7575
LX 4dr cov 3725 6250
LX 3.5L-V6/276hp 4dr cov 3950 6500
EX 4dr cov 4700 7300
EX 3.5L-V6/276hp 4dr cov 4900 7525
SX 3.5L-V6/276hp 4dr cov 5400 8050
 Add:WSRet
Navigation system (std SX) 175 175
Entertainment system 200 200
Sunroof-power 175 175
Leather seats (std SX) 75 75

Wholesale

Retail

All Makes > All Kia > 2013 Kia Models
Recall and Service Information