Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2016 Cadillac CTS Used Value

RWD/3.6L-V6/321hp
Trim WS Retail PV
Base 2.0L-I4T/272hp 4dr Sdn 4800 7575
Base 2.0L-I4T/272hp AWD 4dr Sdn 5375 8200
Luxury 2.0L-I4T/272hp 4dr Sdn 5500 8325
Luxury 2.0L-I4T/272hp AWD 4dr Sdn 6025 8900
Luxury 3.6L-V6/335hp 4dr Sdn 6225 9125
Luxury 3.6L-V6/335hp AWD 4dr Sdn 6725 9650
Premium 2.0L-I4T/272hp 4dr Sdn 6775 9700
Premium 2.0L-I4T/272hp AWD 4dr Sdn 7300 10275
Premium 3.6L-V6/335hp 4dr Sdn 7450 10425
Premium 3.6L-V6/335hp AWD 4dr Sdn 7950 10975
Performance 2.0L-I4T/272hp 4dr Sdn 6100 8975
Performance 2.0L-I4T/272hp AWD 4dr Sdn 6600 9525
Performance 3.6L-V6/335hp 4dr Sdn 6825 9750
Performance 3.6L-V6/335hp AWD 4dr Sdn 7350 10325
V-Sport 3.6L-V6T/420hp 4dr Sdn 8625 11700
V-Sport Prem 3.6L-V6T/420hp 4dr Sdn 10900 14175
V-Series 6.2L-V8SC/640hp 4dr Sdn 25550 30000
 Add:WSRet
V-Sport Group (not V or V-Sport) 400 400
 Deduct:WSRet
Manual transmission (not V) 350 350
No Navigation 250 250

Wholesale

Retail

All Makes > All Cadillac > 2016 Cadillac Models
Recall and Service Information