| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.6L-V6/305hp(std SLT,Den,Crew 4WD) | 525 | 525 |
| Navigation (Std Denali) | 350 | 350 |
| Leather seats (std SLT,Denali) | 300 | 300 |
| All-Terrain Pkg | 475 | 475 |
| Bose audio (std Denali) | 125 | 125 |
| D-A-T- Driver Alert pkg | 200 | 200 |
| Nightfall Edition w/18in wheels | 675 | 675 |
| All-Terrain X Pkg | 450 | 450 |
| Wheels-18in alloy (SL,SLE) | 150 | 150 |
| Deduct: | WS | Ret |
| 6M transmission (not SL) | 425 | 425 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -200 |
| Manual driver seat (psgr Vans,Pkps) | -175 |
| Manual windows | -225 |
| No cruise control | -225 |
| Bed Cover (Pkp) | 300 |
| Running Boards (fixed) | 250 | Bed Liner (Pkp) | 350 |
| HD towing equipment | 475 |
|
Wholesale Retail |