| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| D-A-T Driver Assist/Safety | 550 | 550 |
| D-A-T Parking Assist | 250 | 250 |
| Navigation | 425 | 425 |
| Luxury Interior pkg | 475 | 475 |
| Power front seats | 200 | 200 |
| Power sliders (2) | 625 | 625 |
| Deluxe Appearance w/chrome grille | 400 | 400 |
| Third Row Bench Seat (Psgnr) | 475 | 475 |
| Deduct: | WS | Ret |
| w/o Cruise Control | 175 | 175 |
|
Wholesale Retail |