| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.6L-V6/310hp (std ZR1,ZR2,CC 4WD) | 650 | 650 |
| DAT Safety (std LT Diesel,Z71,ZR2) | 450 | 450 |
| Navigation | 450 | 450 |
| Bose Audio | 350 | 350 |
| Leather Seats (std ZR2) | 425 | 425 |
| W/T Appearance w/16in alloys (W/T) | 200 | 200 |
| Redline Edition (LT) | 900 | 900 |
| Deduct: | WS | Ret |
| No cruise control (not Base) | 200 | 200 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 400 |
| Running Boards (fixed) | 350 | Bed Liner (Pkp) | 450 |
| HD towing equipment | 550 |
|
Wholesale Retail |