| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| AMG Line (not AMG) | 1825 | 1825 |
| Executive Rear Seat pkg | 1200 | 1200 |
| Warmth & Comfort (Sdn,std Exec) | 1500 | 1500 |
| Magic Sky Roof (Cpe) | 1050 | 1050 |
| Nappa Leather Upgrade | 475 | 475 |
| Exclusive Nappa leather interior | 1575 | 1575 |
| Carbon Ceramic brakes (AMG) | 2000 | 2000 |
| Burmester 4D audio | 1425 | 1425 |
| Wheel upgrade-20/21in (std AMG) | 575 | 575 |
| Deduct: | WS | Ret |
| w/o D-A-T Driver Assistance | 950 | 950 |
| w/o Burmester 3D (Cpe,Cnv) | 1350 | 1350 |
|
Wholesale Retail |