| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.6L-V6/310hp (std ZR1,ZR2,CC 4WD) | 750 | 750 |
| DAT Safety pkg w/FCA (std ZR2) | 475 | 475 |
| Info 3 w/Nav | 525 | 525 |
| Bose Audio | 350 | 350 |
| Leather Seats (std ZR2) | 450 | 450 |
| Custom SE pkg (W/T) | 250 | 250 |
| Redline Edition (LT) | 1000 | 1000 |
| Conv pkg w/sliding rear window (LT) | 300 | 300 |
| Deduct: | WS | Ret |
| w/o cruise control | 250 | 250 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
|
Wholesale Retail |