| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Full leather interior | 2025 | 2025 |
| Burmester Audio | 1700 | 1700 |
| Premium pkg | 1725 | 1725 |
| PASM Suspension (std GTS) | 825 | 825 |
| Torque Vectoring | 675 | 675 |
| Sport Seats 14/18 | 1025 | 1025 |
| Wheel Upgrade-19in alloy (std S) | 475 | 475 |
| Wheel Upgrade-20in alloy | 1000 | 1000 |
| Ceramic Composite brakes | 2450 | 2450 |
| Deduct: | WS | Ret |
| No Navigation | 475 | 475 |
| Partial leather seats | 450 | 450 |
| Manual seats | 325 | 325 |
| w/o Bose Audio | 425 | 425 |
|
Wholesale Retail |