| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| D-A-T 360 CoPilot (XL) | 425 | 425 |
| Technology Pkg w/Navigation,ACC | 725 | 725 |
| Power seat (std Lariat) | 200 | 200 |
| Pkg 101a w/cruise,pwr mirrors (XL) | 450 | 450 |
| Bang&Olufsen Audio (Lariat) | 400 | 400 |
| Equip 302A w/heated seats (XLT) | 700 | 700 |
| FX2 pkg | 425 | 425 |
| FX4 Off-Road pkg (4WD) | 825 | 825 |
| Splash pkg | 325 | 325 |
| Chrome Apearance w/fog lamps (XL) | 325 | 325 |
| Deduct: | WS | Ret |
| w/o DAT Reverse Sense (not XL) | 200 | 200 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -275 |
| Manual driver seat (psgr Vans,Pkps) | -250 |
| Manual windows | -300 |
| No cruise control | -300 |
| Bed Cover (Pkp) | 450 |
| Running Boards (fixed) | 400 | Bed Liner (Pkp) | 525 |
| HD towing equipment | 600 |
|
Wholesale Retail |