| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 1275 | 1275 |
| 3.0L-I6TD/305hp | 2300 | 2300 |
| D-A-T Safety+ (Pro,SLE,SLT,Elev) | 500 | 500 |
| Supercruise | 1400 | 1400 |
| Off-Road Susp w/2in lift | 875 | 875 |
| X31 Off Rd w/skd plts (std AT4,X) | 550 | 550 |
| Bose audio (std AT-4,Denali) | 250 | 250 |
| Sunroof-power | 500 | 500 |
| MultiPro Tailgate | 450 | 450 |
| Trailer-ProGrade (std AT4,Den) | 325 | 325 |
| Entertainment system | 500 | 500 |
| Carbon Pro pkg | 1700 | 1700 |
| Wheel upgrade-20/21/22in | 450 | 450 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp | 1100 | 1100 |
| w/o Cruise control | 250 | 250 |
| Manual seat (SLE) | 225 | 225 |
| w/o Tech pkg w/BVC (AT4,Den) | 500 | 500 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -275 |
| Manual driver seat (psgr Vans,Pkps) | -250 |
| Manual windows | -300 |
| No cruise control | -300 |
| Bed Cover (Pkp) | 450 |
| Running Boards (fixed) | 400 | Bed Liner (Pkp) | 525 |
| HD towing equipment | 600 |
|
Wholesale Retail |