| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 5.0L-V8/400hp | 1125 | 1125 |
| 3.5L-V6Te/430hp | 1500 | 1500 |
| XL High pkg w/chrome bumpers (XL) | 750 | 750 |
| Black Appearance (STX,XLT,Lariat) | 775 | 775 |
| XLT Mid 302A pkg w/ACC,PBS | 2925 | 2925 |
| XLT High 303A w/B&O (incls 302A) | 5100 | 5100 |
| Lariat High 502A pkg w/B&O prem | 3425 | 3425 |
| Platinum 703A pkg (Platinum) | 3550 | 3550 |
| ProPower 2.4kw (std KR,Plat Hybrid) | 675 | 675 |
| BlueCruise | 750 | 750 |
| Sunroof-twin pnl (not Plat, KR) | 675 | 675 |
| Leather seats (XLT,Tremor) | 600 | 600 |
| FX4 Off Road pkg (except STX) | 625 | 625 |
| STX FX4 201A pkg | 1100 | 1100 |
| Deduct: | WS | Ret |
| 2.7L-V6T/325hp | 650 | 650 |
| w/o Equip 702A w/damp sus(Plat) | 3275 | 3275 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 475 |
| Running Boards (fixed) | 425 | Bed Liner (Pkp) | 550 |
| HD towing equipment | 625 |
|
Wholesale Retail |