| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| DAT Safety grp w/BSM,RCPD | 575 | 575 |
| Tech grp w/GPS Nav,Alpine (Rub,Moj) | 775 | 775 |
| Navigation (Sport S) | 675 | 675 |
| Freedom Top | 1000 | 1000 |
| Convenience grp w/htd seats | 1100 | 1100 |
| Leather seats | 700 | 700 |
| Deduct: | WS | Ret |
| w/o Hardtop | 1525 | 1525 |
| w/o Sliding rear window | 250 | 250 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 500 |
| Running Boards (fixed) | 450 | Bed Liner (Pkp) | 600 |
| HD towing equipment | 650 |
|
Wholesale Retail |